|
2008 Tri-Services Race |
|
|

Hosted By Norfolk Naval Sailing Association
Tri Services Regatta 13 September 2008
Overall Club Points
| Race Class Start Time | 10:10:00 | 10:20:00 | ||||||||||
| Course Length (NM) | 7.168 | |||||||||||
| Referee | Ryan McCrillis | |||||||||||
| OPCYC Total | 201 | NNSA Total | 195.5 | Langley Total | 43 | |||||||
| Yacht | Yacht | PHRF | Yacht | Finish | Elapsed | Corrected | Finish | Partici- pation | Race | Total | ||
| Make | Name | Skipper | Rating | Club | Time | Time | Time | Place | Points | Points | Points | Class |
| C&C 35 MkIII | Midnight Mistress | Jake Brodersen | 123 | OPCYC | 12:46:28 | 2:36:28 | 2:21:46 | 1 | 1 | 19 | 20 | R-A |
| Columbia 28-2 | Halaha | Jeff Rogers | 228 | OPCYC | 13:11:25 | 3:01:25 | 2:34:11 | 2 | 1 | 18 | 19 | R-C |
| Lindenberg 28 | Five Speed | Eric Schwab | 114 | NNSA | 12:59:58 | 2:49:58 | 2:36:21 | 3 | 1 | 17 | 18 | R-A |
| Dehler 39 | Valkyrie | Karl Petersen | 81 | LYC | 12:59:44 | 2:49:44 | 2:40:03 | 4 | 1 | 16 | 17 | R-A |
| C&C 36 CD | Virginia Lee | Mike Brannon | 147 | NNSA | 13:22:52 | 3:12:52 | 2:55:18 | 5 | 1 | 15 | 16 | R-A |
| Cata 320 | Joy | Steve Lunsford | 171 | OPCYC | 13:35:56 | 3:25:56 | 3:05:30 | 6 | 1 | 14 | 15 | R-B |
| Soverel 26 | Orange Blossom Special | Mark Wolfe | 168 | OPCYC | 13:35:58 | 3:25:58 | 3:05:54 | 7 | 1 | 13 | 14 | R-B |
| Cal 2-30 | Excelsior | Stephen Ritz | 186 | OPCYC | 13:39:23 | 3:29:23 | 3:07:10 | 8 | 1 | 12 | 13 | R-B |
| Alden 42 | Charis | Dick McCrillis | 162 | NNSA | 13:37:23 | 3:27:23 | 3:08:02 | 9 | 1 | 11 | 12 | R-B |
| Morgan 36T | Ali-Ru | John Lones | 132 | OPCYC | 13:33:55 | 3:23:55 | 3:08:09 | 10 | 1 | 10 | 11 | R-A |
| Schock Santana 20 | Temeraire | John Ritter | 228 | LYC | 13:52:30 | 3:42:30 | 3:15:16 | 11 | 1 | 9 | 10 | R-C |
| Cal 27 | Sea Ya | Mark Poineau | 201 | OPCYC | 13:49:33 | 3:39:33 | 3:15:32 | 12 | 1 | 8 | 9 | R-B |
| Pearson 26 | Fins Up | Tom Connors | 219 | LYC | 13:59:59 | 3:49:59 | 3:23:49 | 13 | 1 | 7 | 8 | R-C |
| Catalina 400 | Levante | Juan Diaz | 141 | NNSA | 14:00:33 | 3:50:33 | 3:33:42 | 14 | 1 | 6 | 7 | R-A |
| Morgan 28 | Bluejacket | Doc Foster | 216 | NNSA | 14:10:42 | 4:00:42 | 3:34:54 | 15 | 1 | 5 | 6 | R-B |
| Irwin 33 | Windblown | Rick sills | 174 | OPCYC | 14:16:35 | 4:06:35 | 3:45:48 | 16 | 1 | 4 | 5 | R-B |
| Santana MKII 25 | Dart | Tim Dull | 222 | NNSA | 14:35:23 | 4:25:23 | 3:58:52 | 17 | 1 | 3 | 4 | R-C |
| O'Day 28 | Miss B Haven | Richard Basye | 225 | NNSA | 14:38:27 | 4:28:27 | 4:01:34 | 18 | 1 | 2 | 3 | R-C |
| Contest 25 | Pisky | M.G. Williams | 273 | OPCYC | DNF | #VALUE! | #VALUE! | 19 | 1 | 0 | 1 | R-C |
| Watkins 32 | Arete | Roy Weisert | 219 | NNSA | Retired | #VALUE! | #VALUE! | 20 | 0.5 | 0 | 0.5 | R-C |
| Cal 33-2 | Pelican | David Nichol | 138 | NNSA | DNS | #VALUE! | #VALUE! | 0 | 0 | 0 | R-A | |
| C&C 33 | Charisma | Seth Parkins | 153 | OPCYC | 13:24:50 | 3:04:50 | 2:46:33 | #REF! | 1 | 19 | 20 | C-A |
| Tartan 34C | Aria | Jay Wright | 186 | NNSA | 13:45:25 | 3:25:25 | 3:03:12 | 1 | 1 | 18 | 19 | C-B |
| Tartan 37 | Base Runner | Larry Baun | 150 | NNSA | 13:48:00 | 3:28:00 | 3:10:05 | 2 | 1 | 17 | 18 | C-A |
| Island Packett 44 | Cats' Paws | Michael Turner | 156 | OPCYC | 13:48:56 | 3:28:56 | 3:10:18 | #REF! | 1 | 16 | 17 | C-A |
| San Juan 23 | Second Wind | Raleigh Martin | 237 | NNSA | 14:04:01 | 3:44:01 | 3:15:42 | #REF! | 1 | 15 | 16 | C-C |
| Benteau 461 | Ellen B | Richard Beaver | 108 | OPCYC | 13:48:41 | 3:28:41 | 3:15:47 | 4 | 1 | 14 | 15 | C-A |
| O'day 34 | Messing About | Chess Harris | 162 | NNSA | 14:01:58 | 3:41:58 | 3:22:37 | 5 | 1 | 13 | 14 | C-B |
| Morgan 30 | Allegory II | Jim Gordon | 210 | NNSA | 14:15:06 | 3:55:06 | 3:30:01 | 6 | 1 | 12 | 13 | C-C |
| Catalina 42 | Saltwater Taffy | Paul Mellen | 102 | OPCYC | 14:04:45 | 3:44:45 | 3:32:34 | 7 | 1 | 11 | 12 | C-A |
| Hunter 37 Cutter | Moonwind | Mark Merrick | 162 | NNSA | 14:16:14 | 3:56:14 | 3:36:53 | 8 | 1 | 10 | 11 | C-B |
| Cascade 36 | Skookum Lady | Fred Wright | 162 | NNSA | 14:17:23 | 3:57:23 | 3:38:02 | 9 | 1 | 9 | 10 | C-B |
| Hunter Legend 35.5 | Runaweigh | Charles Prewitt | 138 | OPCYC | 14:15:05 | 3:55:05 | 3:38:36 | 10 | 1 | 8 | 9 | C-A |
| Catalina 27 | Graduation | Bob Killbrew | 228 | OPCYC | 14:27:10 | 4:07:10 | 3:39:56 | 11 | 1 | 7 | 8 | C-C |
| Pearson 27 (SD) | Summer Wind | Harold Brumund | 204 | NNSA | 14:24:41 | 4:04:41 | 3:40:19 | #REF! | 1 | 6 | 7 | C-B |
| Aquarius 23 | Trial Run | Paul Roth | 294 | LYC | 14:37:43 | 4:17:43 | 3:42:36 | 12 | 1 | 5 | 6 | C-C |
| scanmar 35 | Someday | Dean Schleicher | 158 | NNSA | 14:21:53 | 4:01:53 | 3:43:00 | 13 | 1 | 4 | 5 | C-A |
| Tartan 34C | Sindi K | Steve Hendrickson | 186 | NNSA | 14:25:32 | 4:05:32 | 3:43:19 | 14 | 1 | 3 | 4 | C-B |
| Hunter 30 | Tranquility | Jeff Dunham | 186 | OPCYC | 14:25:41 | 4:05:41 | 3:43:28 | 15 | 1 | 2 | 3 | C-B |
| Niagara 31 | Coorain | Ron Leta | 174 | OPCYC | 14:25:59 | 4:05:59 | 3:45:12 | 16 | 1 | 1 | 2 | C-B |
| MacGregor 25 | Mollie rose | Bob Gumpright | 246 | NNSA | 14:36:09 | 4:16:09 | 3:46:46 | 17 | 1 | 0 | 1 | C-C |
| Sun Yacht 27 | Yamas-Sea | Treb Courie | 208 | OPCYC | 14:33:48 | 4:13:48 | 3:48:57 | 18 | 1 | 0 | 1 | C-C |
| Endeavor 35 | Wolverine Winds | Rod Raymor | 144 | NNSA | 14:26:12 | 4:06:12 | 3:49:00 | 19 | 1 | 0 | 1 | C-A |
| Oday 27 | Zypher | Arnie Armstrong | 228 | LYC | 14:38:36 | 4:18:36 | 3:51:22 | 20 | 1 | 0 | 1 | C-C |
| Pearson 365 ketch | Crusader | Mike Barber | 222 | NNSA | 14:39:04 | 4:19:04 | 3:52:33 | 21 | 1 | 0 | 1 | C-C |
| Catalina 42 | Damn Yankee | Mark Brzozowski | 102 | OPCYC | 14:25:42 | 4:05:42 | 3:53:31 | 22 | 1 | 0 | 1 | C-A |
| Morgan 382 | General's Lady | Jim Chapman | 141 | NNSA | 14:31:15 | 4:11:15 | 3:54:24 | 23 | 1 | 0 | 1 | C-A |
| Catalina 27 | Evergreen | Duane Stanfield | 213 | NNSA | 14:40:10 | 4:20:10 | 3:54:43 | 24 | 1 | 0 | 1 | C-C |
| ericson 29 | Elise | Richard Rose | 201 | LYC | 14:45:06 | 4:25:06 | 4:01:05 | 25 | 1 | 0 | 1 | C-B |
| Irwin 42 Staysail ketch | Gypsysails | Maury Thompson | 142 | NNSA | 14:42:56 | 4:22:56 | 4:05:58 | 26 | 1 | 0 | 1 | C-A |
| Catalina 27 | Sailing Ferrell's | John Ferrell | 213 | OPCYC | 14:54:41 | 4:34:41 | 4:09:14 | 27 | 1 | 0 | 1 | C-C |
| Watkins 27 | Dream Date | John Peterson | 234 | NNSA | 14:59:07 | 4:39:07 | 4:11:10 | 28 | 1 | 0 | 1 | C-C |
| Hunnter 30 | Diamond | Tony Martin | 186 | NNSA | 14:55:31 | 4:35:31 | 4:13:18 | 29 | 1 | 0 | 1 | C-B |
| Peterson | Ling Ling | Debra & David Sorenson | 132 | OPCYC | 14:59:31 | 4:39:31 | 4:23:45 | 30 | 1 | 0 | 1 | C-A |
| Nantucket 33 | Alternative | Chuck Doty | 192 | OPCYC | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-B | |
| Slocum 43 PH | Camira | Brian Wilson | 147 | OPCYC | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-A | |
| watkins 36 | Hawks Nest | Bruce Tinsley | 192 | OPCYC | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-B | |
| Southern Cross 28 | Meander | Larry Evens | 243 | NNSA | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-C | |
| Hunter 31 | Nobody's Girl | Kenneth Dirks | 165 | NNSA | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-B | |
| CAL 22 | Osprey | Brian McFadden | 222 | NNSA | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-C | |
| Hunter 33.6 | Sea Robin | John Diring | 156 | NNSA | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-A | |
| Rhodes 22 | Ranger | Michael Corley | 261 | OPCYC | DNF | #VALUE! | #VALUE! | 1 | 0 | 1 | C-C | |
| Ranger 29 | Chagres | Ed English | 180 | OPCYC | DNS | #VALUE! | #VALUE! | 0 | 0 | C-B | ||
| Morgan 33 | Magnetta | John Faircloth | 180 | OPCYC | DNS | #VALUE! | #VALUE! | 0 | 0 | C-B | ||
| San Juan 23 | What Now | Brian Koger | 237 | OPCYC | DNS | #VALUE! | #VALUE! | 0 | 0 | C-C | ||
Division Awards
| Yacht | PHRF | Yacht | Finish | Participation | Race | Total | ||
| Name | Skipper | Rating | Club | Place | Points | Points | Points | Class |
| Midnight Mistress | Jake Brodersen | 123 | OPCYC | 1 | 1 | 19 | 20 | R-A |
| Five Speed | Eric Schwab | 114 | NNSA | 2 | 1 | 17 | 18 | R-A |
| Valkyrie | Karl Petersen | 81 | LYC | 3 | 1 | 16 | 17 | R-A |
| Joy | Steve Lunsford | 171 | OPCYC | 1 | 1 | 14 | 15 | R-B |
|
Orange Blossom Special |
Mark Wolfe | 168 | OPCYC | 2 | 1 | 13 | 14 | R-B |
| Excelsior | Stephen Ritz | 186 | OPCYC | 3 | 1 | 12 | 13 | R-B |
| Halaha | Jeff Rogers | 228 | OPCYC | 1 | 1 | 18 | 19 | R-C |
| Temeraire | John Ritter | 228 | LYC | 2 | 1 | 9 | 10 | R-C |
| Fins Up | Tom Connors | 219 | LYC | 3 | 1 | 7 | 8 | R-C |
| Charisma | Seth Parkins | 153 | OPCYC | 1 | 1 | 19 | 20 | C-A |
| Base Runner | Larry Baun | 150 | NNSA | 2 | 1 | 17 | 18 | C-A |
| Cats' Paws | Michael Turner | 156 | OPCYC | 3 | 1 | 16 | 17 | C-A |
| Aria | Jay Wright | 186 | NNSA | 1 | 1 | 18 | 19 | C-B |
| Messing About | Chess Harris | 162 | NNSA | 2 | 1 | 13 | 14 | C-B |
| Moonwind | Mark Merrick | 162 | NNSA | 3 | 1 | 10 | 11 | C-B |
| Second Wind | Raleigh Martin | 237 | NNSA | 1 |