2011 Azalea Regatta

           

2011 Azalea Regatta Results

    33rd NATO Azalea Festival Regatta
                 
          Start Times    Length   (NM)   Date
    West Course 10:05 10:15   4.57 6.37 4-30-11
    Wind NW 12-18       Started by:  Dave Nichol    
Reg Yacht Yacht Sail   PHRF   Finish Elapsed Corrected Finish
Num Make Name No. Skipper Rating Class Time Time Time Place
2 Santana 24 Dart 14769 Tim Dull 222 PHRF C 12:12:17 2:07:17 1:43:43 1
1 Pearson 38 Fins Up 93941 Tom Connors 219 PHRF C DNS      
3 Soverel 26 OrgBlsmSpcl 12444 Mark Wolfe 168 PHRF C DNS      
                     
14 Columbia 32-2 Halaha 83 Jeff Rogers 228 Non-Spin 11:19:15 1:09:15 0:51:53 1
13 Pearson 39 Surely Boo 5963 Dave Bettis 144 Non-Spin 11:17:55 1:07:55 0:56:57 2
5 Cal 31 T L Sea 63105 Tony Thornton 168 Non-Spin 11:24:47 1:14:47 1:01:59 3
4 Alden 42 Charis 2461 R. McCrillis 162 Non-Spin 11:28:16 1:18:16 1:05:56 4
16 Cal 230 Excelsior 3939 Steve Ritz 186 Non-Spin 11:34:52 1:24:52 1:10:42 5
                     
12 Spirit 28 Study Hull   Diana Hughes 189 Cruising 11:38:19 1:23:19 1:08:55 1
11 Hunter 32 Pax H320 Scott Nielson 168 Cruising 11:40:41 1:25:41 1:12:53 2
7 Morgan 30 Allegory II 3029 Jim Gordon 210 Cruising 11:45:51 1:30:51 1:14:51 3
15 C&C 36 Inconceivable 31713 Woody Smith 140 Cruising 11:40:57 1:25:57 1:15:17 4
10 Catalina 27 Graduation   Bob Killebrewe 219 Cruising 11:47:47 1:32:47 1:16:06 5
8 Hunter 38 Dream Catcher H380 Charlie Grau 138 Cruising 11:42:27 1:27:27 1:16:56 6
6 Island Packet 38 Bell of Virginia STR38 Chess Harris 180 Cruising 11:52:24 1:37:24 1:23:41 7
9 Columbia 36 5 O'Clock   Dan Dotterer 158 Cruising DNS     8